
This price list is easier to view on mobile devices if you rotate the screen.
Rates 2026
| Rates 2025, per night. | 1 jan. to 18 april | 19 april to 28 june | 29 june to 31 aug. | 1 sept. to 15 sept. | 16 sept. to 22 dec. | 23 dec. to 1 jan. ’26 |
|---|---|---|---|---|---|---|
| Camping pitch for 1, or maximum of 2 persons + car+tent, motorhome or minibus | – | €24,- | €26,50 | €24,- | – | – |
| Extra children 2 years or older | – | €5,- | €5,- | €5,- | – | – |
| Extra adults 18 years or older | – | €10,- | €10,- | €10,- | – | – |
| Dog | – | €2,- | €3,- | €2,- | – | – |
| Electricity max. 6 Ampère | – | €4,- | €4,- | €4,- | – | – |
| Accommodation tax per person | – | €0.50 | €0.50 | €0.50 | – | – |
| Holiday house “Pumpkin” | €75,- | €75.- | €85,- | €75.- | €75,- | €85,- |
| Holiday house “Raspberry” | €65,- | €65,- | €75.- | €65,- | €65,- | €75.- |
| Tiny house “Pear” | ” €62,- | €62,- | €72,- | €62,- | €62,- | €72,- |
| Rates 2025 | 1 jan. to 18 april | 19 april to 28 june | 29 june to 31 aug. | 1 sept. to 15 sept. | 16 sept. to 22 dec. | 23 dec. to 1 jan. ’26 |
New! “Chicken coop”
Camping for groups and families.
| 4 tents, incl. 8 persons | €126,- |
| 5 tents, incl. 10 persons | €153,50 |
| 6 tents, incl. 12 persons | €181,- |
The “‘Chicken coop” is only for tents.
On the “Chicken coop” there is:
- Kitchen
- Grill
- Picnic table
- Fire place
- Electric 6A
| Extras | Price |
|---|---|
| Extra children 2 years or older | €5,- |
| Extra adults 18 years or older | €10,- |
| Dog | €3,- |
| Electricity max. 6 Ampère | €4,- |
| Tax per person | €0,50 |



