

Rates 2026
| Rates 2026, per night. | low season | high season 26 june to 31 aug 2026 |
|---|---|---|
| Camping pitch for 1, or maximum of 2 persons + car+tent, motorhome or minibus | €24,- | €26,50 |
| Extra children 2 years or older | €5,- | €5,- |
| Extra adults 18 years or older | €10,- | €10,- |
| Dog | €2,- | €3,- |
| Electricity max. 6 Ampère | €4,- | €4,- |
| Accommodation tax per person | €0.80 | €0.80 |
| Holiday house “Pumpkin” | €75.- | €85,- |
| Holiday house “Raspberry” | €65,- | €75.- |
| Camp lodge “Strawberry” | €70,- | €80,- |
| Tiny house “Pear” | €62,- | €72,- |
Rabbit Hill
Camping for groups from 2 till 3 families.
| tents, incl. 8 persons | €65- |
| 5 tents, incl. 10 persons | €97,50 |
The Rabbit hill is only for tents
On The Rabbit hill there is:
- Kitchen
- Grill
- Picnic table
- Fire place
- Electric 6A
| Extras | Price |
|---|---|
| Extra children 2 years or older | €5,- |
| Extra adults 18 years or older | €10,- |
| Dog | €3,- |
| Electricity max. 6 Ampère | €4,- |
| Tax per person | €0,80 |
Chicken coop
Camping for groups from4 till 6 families.
| 4 tents, incl. 8 persons | €130- |
| 5 tents, incl. 10 persons | €158,50 |
| 6 tents, incl. 12 persons | €187,- |
The “‘Chicken coop” is only for tents or minivan.
On the “Chicken coop” there is:
- Kitchen
- Grill
- Picnic table
- Fire place
- Electric 6A
| Extras | Price |
|---|---|
| Extra children 2 years or older | €5,- |
| Extra adults 18 years or older | €10,- |
| Dog | €3,- |
| Electricity max. 6 Ampère | €4,- |
| Tax per person | €0,80 |
